Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,119 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21588568144 2026/06/06 9:12:45 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21588568143 2026/06/06 9:12:31 (3 mins ago) In-use 3 mins Rwanda Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588568142 2026/06/06 9:11:39 (4 mins ago) 9:12:24 0 mins Rwanda Korea Republic of 125.143.x.x OpenVPN 1.80 MB
VPN-21588568141 2026/06/06 9:11:29 (4 mins ago) In-use 4 mins Turkey Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21588568140 2026/06/06 9:11:13 (4 mins ago) In-use 4 mins India Korea Republic of 125.143.x.x MS-SSTP In-use
VPN-21588568139 2026/06/06 9:11:05 (4 mins ago) In-use 4 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21588568138 2026/06/06 9:11:05 (4 mins ago) In-use 4 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21588568137 2026/06/06 9:11:04 (4 mins ago) In-use 4 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21588568136 2026/06/06 9:11:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568135 2026/06/06 9:11:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568134 2026/06/06 9:11:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568133 2026/06/06 9:11:04 (4 mins ago) In-use 4 mins United States Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21588568132 2026/06/06 9:11:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568131 2026/06/06 9:11:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568130 2026/06/06 9:11:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568129 2026/06/06 9:11:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568128 2026/06/06 9:11:01 (4 mins ago) 9:11:14 0 mins France Japan 126.145.x.x OpenVPN 1.03 MB
VPN-21588568127 2026/06/06 9:11:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568126 2026/06/06 9:11:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588568125 2026/06/06 9:11:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588568124 2026/06/06 9:11:00 (4 mins ago) In-use 4 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588568123 2026/06/06 9:11:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568122 2026/06/06 9:11:00 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568121 2026/06/06 9:11:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568120 2026/06/06 9:11:00 (4 mins ago) In-use 4 mins United States Korea Republic of 210.99.x.x OpenVPN In-use
VPN-21588568119 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568118 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588568117 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588568116 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568115 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568114 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588568113 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568112 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588568111 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins Somalia Japan 180.221.x.x OpenVPN In-use
VPN-21588568110 2026/06/06 9:10:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568109 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568108 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568107 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568106 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568105 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588568104 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568103 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568102 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568101 2026/06/06 9:10:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588568100 2026/06/06 9:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568099 2026/06/06 9:10:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588568098 2026/06/06 9:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568097 2026/06/06 9:10:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588568096 2026/06/06 9:10:57 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21588568095 2026/06/06 9:10:57 (4 mins ago) In-use 4 mins Kenya Japan 180.198.x.x OpenVPN In-use
VPN-21588568094 2026/06/06 9:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568093 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588568092 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568091 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568090 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568089 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568088 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568087 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568086 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588568085 2026/06/06 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568084 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588568083 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588568082 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588568081 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568080 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568079 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins United States Japan 106.155.x.x OpenVPN In-use
VPN-21588568078 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568077 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568076 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568075 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21588568074 2026/06/06 9:10:55 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588568073 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588568072 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588568071 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588568070 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588568069 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588568068 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21588568067 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588568066 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588568065 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588568064 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21588568063 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21588568062 2026/06/06 9:10:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588568061 2026/06/06 9:10:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568060 2026/06/06 9:10:53 (4 mins ago) In-use 4 mins Taiwan Japan 42.127.x.x OpenVPN In-use
VPN-21588568059 2026/06/06 9:10:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588568058 2026/06/06 9:10:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568057 2026/06/06 9:10:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588568056 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588568055 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Brazil Japan 121.106.x.x OpenVPN In-use
VPN-21588568054 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568053 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568052 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Barbados Japan 219.100.x.x OpenVPN In-use
VPN-21588568051 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588568050 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588568049 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568048 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21588568047 2026/06/06 9:10:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588568046 2026/06/06 9:10:51 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588568045 2026/06/06 9:10:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588568044 2026/06/06 9:10:51 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588568043 2026/06/06 9:10:51 (4 mins ago) In-use 4 mins United States Japan 115.162.x.x OpenVPN In-use
VPN-21588568042 2026/06/06 9:10:51 (4 mins ago) In-use 4 mins United States Japan 119.83.x.x OpenVPN In-use
VPN-21588568041 2026/06/06 9:10:51 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588568040 2026/06/06 9:10:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21588568039 2026/06/06 9:10:50 (4 mins ago) 9:10:54 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588568038 2026/06/06 9:10:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568037 2026/06/06 9:10:50 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588568036 2026/06/06 9:10:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568035 2026/06/06 9:10:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588568034 2026/06/06 9:10:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588568033 2026/06/06 9:10:50 (4 mins ago) In-use 4 mins Somalia Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21588568032 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568031 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Viet Nam Japan 27.95.x.x OpenVPN In-use
VPN-21588568030 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Turkey Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21588568029 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Nigeria Japan 36.13.x.x OpenVPN In-use
VPN-21588568028 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588568027 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568026 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568025 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568024 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588568023 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21588568022 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21588568021 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568020 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588568019 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588568018 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588568017 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588568016 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins Argentina Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21588568015 2026/06/06 9:10:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588568014 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588568013 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588568012 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588568011 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588568010 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568009 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568008 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588568007 2026/06/06 9:10:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588568006 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21588568005 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588568004 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588568003 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21588568002 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588568001 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588568000 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588567999 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588567998 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588567997 2026/06/06 9:10:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21588567996 2026/06/06 9:10:46 (4 mins ago) 9:10:51 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588567995 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588567994 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588567993 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Viet Nam Japan 126.145.x.x SoftEther VPN (TCP) In-use
VPN-21588567992 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21588567991 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Viet Nam Japan 118.105.x.x OpenVPN In-use
VPN-21588567990 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588567989 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588567988 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21588567987 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Somalia Korea Republic of 58.124.x.x OpenVPN In-use
VPN-21588567986 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588567985 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588567984 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21588567983 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21588567982 2026/06/06 9:10:46 (4 mins ago) In-use 4 mins Brazil Japan 126.221.x.x OpenVPN In-use
VPN-21588567981 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21588567980 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588567979 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588567978 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588567977 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588567976 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588567975 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588567974 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588567973 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins Argentina Japan 119.83.x.x OpenVPN In-use
VPN-21588567972 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21588567971 2026/06/06 9:10:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588567970 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Somalia Japan 118.87.x.x OpenVPN In-use
VPN-21588567969 2026/06/06 9:10:44 (4 mins ago) 9:10:50 0 mins Iraq Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21588567968 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588567967 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Brazil Japan 126.221.x.x OpenVPN In-use
VPN-21588567966 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588567965 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588567964 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588567963 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588567962 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21588567961 2026/06/06 9:10:44 (4 mins ago) 9:10:45 0 mins United States Japan 118.87.x.x MS-SSTP 0.00 MB
VPN-21588567960 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21588567959 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21588567958 2026/06/06 9:10:44 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588567957 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588567956 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588567955 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588567954 2026/06/06 9:10:43 (4 mins ago) 9:10:45 0 mins United States Japan 118.87.x.x MS-SSTP 0.00 MB
VPN-21588567953 2026/06/06 9:10:43 (4 mins ago) 9:10:47 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21588567952 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21588567951 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588567950 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588567949 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21588567948 2026/06/06 9:10:43 (4 mins ago) 9:10:56 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21588567947 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21588567946 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588567945 2026/06/06 9:10:43 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588567944 2026/06/06 9:10:42 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588567943 2026/06/06 9:10:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588567942 2026/06/06 9:10:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588567941 2026/06/06 9:10:42 (5 mins ago) 9:10:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588567940 2026/06/06 9:10:42 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21588567939 2026/06/06 9:10:42 (5 mins ago) In-use 5 mins Gabon Japan 119.83.x.x OpenVPN In-use
VPN-21588567938 2026/06/06 9:10:42 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588567937 2026/06/06 9:10:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
