VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,605,829 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,945.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,864,004.5 GB  590,716,514
2 Iran (ISLAMIC Republic Of)  98,584,465.5 GB  5,311,889,307
3 Russian Federation  88,190,288.8 GB  1,390,619,464
4 Japan  68,087,781.8 GB  699,589,419
5 United States  52,961,131.8 GB  1,112,200,323
6 Taiwan  50,614,865.9 GB  791,117,522
7 France  46,221,033.1 GB  590,920,826
8 Indonesia  38,463,710.8 GB  891,683,724
9 India  36,007,223.5 GB  771,463,718
10 Viet Nam  29,551,705.3 GB  498,660,676
11 China  29,542,442.8 GB  771,959,605
12 Thailand  19,523,075.1 GB  345,751,853
13 United Arab Emirates  15,652,993.6 GB  517,632,550
14 Hong Kong  14,693,553.9 GB  237,936,048
15 Myanmar  13,019,383.3 GB  224,821,559
16 Philippines  12,889,209.0 GB  317,810,952
17 Malaysia  11,880,888.9 GB  140,170,109
18 Turkmenistan  11,689,394.9 GB  154,802,311
19 Bangladesh  9,480,895.7 GB  387,396,435
20 Ukraine  9,350,454.2 GB  535,651,749
21 Canada  8,091,024.5 GB  82,676,939
22 Saudi Arabia  7,972,596.5 GB  108,656,153
23 Germany  7,863,867.4 GB  244,579,462
24 Turkey  6,734,401.8 GB  98,638,751
25 Singapore  6,672,452.8 GB  408,701,469
26 Iraq  5,665,670.3 GB  224,907,485
27 Australia  5,595,728.5 GB  113,411,211
28 Brazil  5,308,533.9 GB  1,376,554,758
29 United Kingdom  5,244,124.1 GB  127,390,605
30 Lao People's Democratic Republic  4,516,105.4 GB  73,771,678
31 Pakistan  4,379,789.0 GB  104,766,781
32 Nigeria  3,735,367.9 GB  444,714,520
33 Cambodia  3,198,545.6 GB  92,474,773
34 Argentina  3,144,533.2 GB  49,495,906
35 Kenya  3,052,783.0 GB  183,102,931
36 Mexico  2,472,639.7 GB  43,919,934
37 Oman  2,039,634.5 GB  36,647,452
38 Spain  2,005,994.5 GB  22,622,745
39 Netherlands  1,917,808.7 GB  51,971,097
40 Armenia  1,456,817.1 GB  4,882,600
41 Egypt  1,364,878.7 GB  37,626,763
42 Qatar  1,348,417.4 GB  19,043,289
43 Algeria  1,347,151.8 GB  37,036,090
44 Nepal  1,328,063.8 GB  19,695,925
45 Syrian Arab Republic  1,294,903.2 GB  235,501,209
46 Jordan  1,277,850.8 GB  25,360,278
47 Italy  1,231,639.1 GB  14,997,683
48 Somalia  1,229,153.2 GB  54,423,022
49 Kyrgyzstan  1,158,817.4 GB  12,945,541
50 New Zealand  1,134,094.1 GB  15,052,480
51 Sudan  1,095,639.1 GB  40,526,786
52 Macau  1,053,027.2 GB  19,042,143
53 Kazakhstan  1,037,615.4 GB  15,145,774
54 Colombia  1,031,761.0 GB  19,744,563
55 Sweden  999,255.4 GB  17,653,135
56 Ghana  954,366.5 GB  56,295,598
57 Cote D'ivoire  930,546.9 GB  11,687,920
58 Austria  929,114.6 GB  14,608,949
59 Venezuela  860,851.0 GB  25,924,268
60 Belarus  830,890.0 GB  21,794,703
61 Chile  822,439.3 GB  14,151,935
62 Romania  787,662.9 GB  13,773,963
63 Peru  772,642.0 GB  10,617,389
64 Ethiopia  753,618.7 GB  39,070,682
65 Mongolia  695,820.0 GB  11,305,669
66 Libyan Arab Jamahiriya  682,305.3 GB  19,213,175
67 Kuwait  677,069.8 GB  10,419,346
68 Morocco  651,540.5 GB  25,284,695
69 Poland  635,151.5 GB  8,962,206
70 Gabon  626,480.9 GB  5,427,919
71 Azerbaijan  595,963.3 GB  10,534,370
72 Yemen  595,572.7 GB  20,225,733
73 Latvia  589,501.8 GB  3,016,859
74 Ecuador  572,593.5 GB  53,651,812
75 Norway  544,610.9 GB  4,711,076
76 Switzerland  519,539.0 GB  37,234,289
77 Palestinian Territory Occupied  500,300.2 GB  12,394,897
78 Belgium  474,484.4 GB  6,383,001
79 South Africa  463,846.9 GB  17,099,131
80 Finland  438,611.4 GB  3,910,549
81 Tanzania United Republic of  426,408.2 GB  10,801,203
82 Afghanistan  422,774.9 GB  15,664,151
83 Israel  404,872.7 GB  9,164,885
84 Uganda  378,390.4 GB  19,182,542
85 Portugal  371,599.3 GB  5,860,544
86 Denmark  331,536.3 GB  3,040,920
87 Lithuania  322,757.9 GB  4,067,016
88 Hungary  322,161.6 GB  4,858,247
89 Czech Republic  320,296.6 GB  4,943,758
90 Georgia  296,016.9 GB  3,549,885
91 Guinea  281,676.3 GB  8,614,921
92 Greece  266,732.3 GB  3,751,760
93 Sri Lanka  259,483.0 GB  6,590,388
94 Bahrain  226,279.8 GB  3,659,995
95 Tunisia  217,748.4 GB  6,076,780
96 Dominican Republic  214,888.8 GB  6,949,512
97 Brunei Darussalam  213,497.4 GB  1,605,278
98 Bulgaria  211,478.0 GB  4,119,227
99 Guatemala  204,915.5 GB  4,404,062
100 Lebanon  203,062.8 GB  9,025,811
101 Uzbekistan  202,803.1 GB  4,115,350
102 Serbia  199,524.4 GB  3,542,935
103 Panama  187,283.6 GB  5,089,425
104 Bolivia  183,953.6 GB  3,235,389
105 Djibouti  163,385.2 GB  4,258,659
106 Paraguay  158,857.6 GB  2,097,538
107 Ireland  136,894.0 GB  1,972,122
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,018.4 GB  1,801,141
110 Croatia (LOCAL Name: Hrvatska)  115,366.1 GB  1,153,445
111 Slovakia (SLOVAK Republic)  110,308.1 GB  1,235,682
112 Moldova Republic of  107,129.4 GB  2,739,304
113 Cuba  105,509.1 GB  2,780,905
114 Albania  104,513.1 GB  2,347,050
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.7 GB  1,330,383
117 Jamaica  92,262.9 GB  2,096,635
118 Bhutan  81,401.9 GB  1,686,135
119 Estonia  81,213.8 GB  1,056,104
120 Uruguay  78,596.9 GB  1,154,433
121 Luxembourg  61,735.6 GB  1,337,509
122 Honduras  61,253.4 GB  1,412,895
123 Benin  60,654.3 GB  7,040,976
124 Antigua and Barbuda  59,209.2 GB  1,624,666
125 Rwanda  57,074.6 GB  1,768,819
126 Cyprus  55,612.2 GB  7,561,156
127 Togo  53,951.5 GB  1,418,103
128 Maldives  53,031.0 GB  909,065
129 Senegal  52,904.5 GB  1,981,971
130 Guam  51,475.7 GB  985,605
131 Northern Mariana Islands  44,145.9 GB  270,232
132 Trinidad and Tobago  42,181.7 GB  643,316
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,074.0 GB  3,233,464
136 Timor-leste  34,101.2 GB  743,556
137 Mozambique  33,598.4 GB  2,502,326
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,859.9 GB  824,338
140 Barbados  28,794.9 GB  352,239
141 Madagascar  28,768.6 GB  757,110
142 Nicaragua  27,209.2 GB  526,561
143 Malta  26,858.8 GB  505,938
144 Puerto Rico  26,148.7 GB  679,122
145 Tajikistan  25,518.2 GB  1,220,020
146 Iceland  25,455.6 GB  766,346
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,206
151 Congo The Democratic Republic of The  21,654.7 GB  1,469,451
152 Chad  21,575.9 GB  4,516,440
153 Angola  20,984.5 GB  791,764
154 Mali  18,545.5 GB  1,071,742
155 Burkina Faso  18,428.5 GB  1,580,111
156 Bahamas  17,814.7 GB  347,500
157 Mauritania  17,808.4 GB  535,918
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,505.3 GB  663,167
160 Zimbabwe  16,107.1 GB  2,285,017
161 Saint Lucia  15,175.8 GB  184,906
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.1 GB  192,396
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,407
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.4 GB  193,012
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,902
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.1 GB  344,290
178 Marshall Islands  6,357.5 GB  60,532
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,329.7 GB  76,158
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,466
184 Grenada  3,935.0 GB  88,146
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,927
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.8 GB  137,188
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,977
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,234
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,011
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,064
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4